Rebates
- Home
- Rebates
Rebates
Commercial Lighting Rebate Opportunities
Planning to upgrade your facility’s lighting? You may qualify for a lighting rebate or financial incentive. Most commercial businesses qualify for rebates on energy efficient lighting.
Energy rebates can substantially reduce the cost of your lighting project. We take the stress and uncertainty out of rebates. As a certified distributor, we know which products will qualify for rebates and what needs to be done to complete the process. Leave the administrative work to us and reap the benefits of savings!
Are you interested in learning more about your potential savings? Contact Bay Lighting today to learn more about rebate programs available in your area.
Lighting Rebate Programs
We are an authorized lighting distributor and partner with the following utility companies.
- BGE Smart Energy Savers Program
- Pepco Smart Home Pilot Program
- DC Sustainable Energy Utility (DCSEU) Energy-Efficient Program
Lower your purchase price and start saving today! Minimum contributions may apply.
Rebate Administration
Bay Lighting is an authorized lighting distributor with BGE, Pepco, and DCSEU. We offer two options in lighting rebates, instant and prescriptive, and we recommend products that qualify for rebates whenever possible. Typically, these products are DLC listed or Energy Star compliant. With either scenario, we will manage all administrative paperwork and pass these rebates along to you, in a timely manner, with no out of pocket expense.
- Prescriptive Rebates – Prescriptive rebates are not designed to be paid out instantly. Qualifications are based on proper submission of the energy efficient fixture. These rebates can take a longer time for approval, but with our rebate administrative process, there’s no waiting for our customers.
- Instant – Instant rebates are predetermined by each utility company. Below is a list of instant rebate discounts on qualifying energy-efficient lighting offered by each of our utility companies. Simply subtract the discount amount from your lamp price to determine your per product cost. As you can see, savings can add up quickly.
BGE Smart Energy Savers Program
BGE Rebates – LED Products | |
---|---|
TLED | $12.00 |
CFLED | $19.00 |
New LED troffer 2x2 and 1x4 luminaire | $52.50* |
New LED troffer 2x4 luminaire | $70.00* |
New LED flat panel 2x2 and 1x4 luminaire | $20.00* |
New LED flat panel 2x4 luminaire | $35.00* |
New LED exterior luminaire ≤ 4,999 lm or less | $105.00* |
New LED exterior luminaire - 5,000 lm - 9,999 lm | $175.00* |
New LED exterior luminaire - 10,000 lm - 19,999 lm | $210.00* |
New LED exterior luminaire - 20,000 lm - 29,999 lm | $280.00* |
New LED exterior luminaire - 30,000 lm - 39,999 lm | $350.00* |
New LED high/low bay luminaire - 5,000 lm - 9,999 lm | $140.00* |
New LED high/low bay luminaire - 10,000 lm - 19,999 lm | $210.00* |
New LED high/low bay luminaire - 20,000 lm - 29,999 lm | $280.00* |
New LED high/low bay luminaire - 30,000 lm - 39,999 lm | $350.00* |
Type A or B HLED ≤ 9,999 lm or less | $140.00* |
Type A or B HLED - 10,000 lm or greater | $190.00* |
Pepco Smart Energy Program
Pepco Rebates – LED Products | |
---|---|
TLED | $8.00 |
CFLED | $12.50 |
New LED troffer 2x2 and 1x4 luminaire | $52.50 |
New LED troffer 2x4 luminaire | $70.00 |
New LED flat panel 2x2 and 1x4 luminaire | $20.00 |
New LED flat panel 2x4 luminaire | $40.00 |
New LED exterior luminaire ≤ 4,999 lm or less | $105.00 |
New LED exterior luminaire - 5,000 lm - 9,999 lm | $175.00 |
New LED exterior luminaire - 10,000 lm - 19,999 lm | $210.00 |
New LED exterior luminaire - 20,000 lm - 29,999 lm | $280.00 |
New LED exterior luminaire - 30,000 lm - 39,999 lm | $350.00 |
New LED high/low bay luminaire - 5,000 lm - 9,999 lm | $140.00 |
New LED high/low bay luminaire - 10,000 lm - 19,999 lm | $210.00 |
New LED high/low bay luminaire - 20,000 lm - 29,999 lm | $280.00 |
New LED high/low bay luminaire - 30,000 lm - 39,999 lm | $350.00 |
Type A or B HLED ≤ 9,999 lm or less | $90.00 |
Type A or B HLED - 10,000 lm or greater | $120.00 |
DC SEU Energy-Efficient Program
DC SEU Rebates – LED Products | |
---|---|
TLED | $4.00 |
CFLED | $4.00 |
1'x4' Ambient Light Fixtures | $15.00 |
2'x4' Ambient Light Fixtures | $15.00 |
2'x2' Ambient Light Fixtures | $15.00 |
LED Surface & Suspended Linear Fixtures | $15.00 |
High & Low Bay Fixtures | $40.00 |
LED HID Replacement Lamps ≤ 5,000 lumens | $15.00 |
LED HID Replacement Lamps 5,001-10,000 lumens | $20.00 |
LED HID Replacement Lamps > 10,001 lumens | $30.00 |
LED Exterior Fixtures ≤ 5,000 lumens | $20.00 |
LED Exterior Fixtures 5,001-10,000 lumens | $30.00 |
LED Exterior Fixtures > 10,001 lumens | $30.00 |
Lumens (lm)
*Maximum quantity of 250 luminaire per type can be sold per BGE Instant Discounts
Instant Rebate Case Study
Bay Lighting has extensive experience in submitting and helping our customers earn rebates and financial incentives for lighting projects and often times, rebates pay for the cost of the project in less than a year. As an example, Bay Lighting saved one customer over 80% using instant rebates to purchase LED lighting for their parking garage. The project would have normally cost $9,858 but with rebates only cost the customer $1,861. Bay Lighting administered the rebates at no up front cost to our customer and with no wait time on product shipment. This could be you… it’s that easy! Let Bay Lighting help you find the VA, MD, and/or DC commercial lighting rebates and resouces you need to save your business money.
LEARN MORE ABOUT LIGHTING REBATE PROGRAMS
Take the guesswork out of qualifying for energy rebates. Let us help you apply and receive all available incentives.
Contact Bay Lighting today to learn about available lighting rebate programs and learn how much you could potentially save on a lighting installation project.